Module LS results
The module name column is highlighted in GREEN once the component has succesfully reached BNL
Modules with stage BONDED are ready for thermal cycling:
Based on the stage FINISHED, the following 15 modules are ready to ship: SCIPP-LS-0003, SCIPP-LS-0004, SCIPP-LS-0006, SCIPP-LS-0014, SCIPP-LS-0015, SCIPP-LS-0016, SCIPP-LS-0017, SCIPP-LS-0018, SCIPP-LS-0019, SCIPP-LS-0020, SCIPP-LS-0021, SCIPP-LS-0022, SCIPP-LS-0023, SCIPP-LS-0034, SCIPP-LS-0002
The box colours reflect the test status.
- GREEN - Test is present on the production database and passed.
- YELLOW - Test passed locally but was not yet uploaded.
- RED - Test failed. It may not have been uploaded.
As an extra check, the following text may be present in the boxes if the local test results are not consistent with the results from the database:
- ✓ DB ONLY: Test result is only found on the production database and not locally. This can happen if the test is uploaded directly to the database. Generally no action is necessary.
- ! DB MISSING: Test result cannot be found on the production database but is present locally. Please investigate and (re)upload.
- ! DB FAILED: Test result was failed on the production database but was not failed locally. Please investigate and (re)upload.
| Module | Stage | Flags | Post HV-tab IV | Gluing | Metrology | Wirebonding | TC Electrical | Shipped | Comment |
|---|---|---|---|---|---|---|---|---|---|
| SCIPP-LS-0105 | |||||||||
| SCIPP-LS-0104 | |||||||||
| SCIPP-LS-0103 | |||||||||
| SCIPP-LS-0102 | |||||||||
| SCIPP-LS-0101 | FAILED | ||||||||
| SCIPP-LS-0100 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0099 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0098 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0097 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0096 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0095 | FAILED | ||||||||
| SCIPP-LS-0094 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0093 | FINISHED | ANL | |||||||
| SCIPP-LS-0092 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0091 | FAILED | BNL | |||||||
| SCIPP-LS-0090 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0089 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0088 | FAILED | ||||||||
| SCIPP-LS-0087 | BONDED | ||||||||
| SCIPP-LS-0086 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0085 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0084 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0083 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0082 | ON_CORE | CERN_TRANSIT | |||||||
| SCIPP-LS-0081 | ON_CORE | BNL | |||||||
| SCIPP-LS-0080 | ON_CORE | BNL | |||||||
| SCIPP-LS-0079 | ON_CORE | BNL | Strange smear/scratch/defect in top right of sensor. Examine before proceeding. - KA, AND, 26.06.2023--21-35-11 | ||||||
| SCIPP-LS-0078 | ON_CORE | BNL | |||||||
| SCIPP-LS-0077 | ON_CORE | BNL | |||||||
| SCIPP-LS-0076 | ON_CORE | BNL | Small scuff on top right of sensor found before tabbing - KA, AND, 26.06.2023--21-16-26 | ||||||
| SCIPP-LS-0075 | ON_CORE | BNL | |||||||
| SCIPP-LS-0074 | ON_CORE | BNL | |||||||
| SCIPP-LS-0073 | ON_CORE | BNL | |||||||
| SCIPP-LS-0072 | ON_CORE | BNL | |||||||
| SCIPP-LS-0071 | ON_CORE | BNL | |||||||
| SCIPP-LS-0070 | ON_CORE | BNL | |||||||
| SCIPP-LS-0069 | FAILED | wrong shims used for hybrid gluing, no powerboard attached. set aside for special tests. - , 29.10.2024--17-30-52 | |||||||
| SCIPP-LS-0068 | FAILED | wrong shims used for hybrid gluing, no powerboard attached. set aside for special tests. - , 29.10.2024--17-30-35 | |||||||
| SCIPP-LS-0067 | ON_CORE | BNL | |||||||
| SCIPP-LS-0066 | ON_CORE | BNL | Small wire tail on ground bond tilted onto adjacent channel, touched glass layer, now removed - FMM, AND, 23.06.2023--21-58-53 | ||||||
| SCIPP-LS-0065 | ON_CORE | RAL | |||||||
| SCIPP-LS-0064 | ON_CORE | RAL | |||||||
| SCIPP-LS-0063 | ON_CORE | RAL | |||||||
| SCIPP-LS-0062 | ON_CORE | RAL | |||||||
| SCIPP-LS-0061 | ON_CORE | RAL | |||||||
| SCIPP-LS-0060 | ON_CORE | RAL | |||||||
| SCIPP-LS-0059 | ON_CORE | RAL | |||||||
| SCIPP-LS-0058 | ON_CORE | RAL | |||||||
| SCIPP-LS-0057 | ON_CORE | RAL | |||||||
| SCIPP-LS-0056 | ON_CORE | RAL | |||||||
| SCIPP-LS-0055 | ON_CORE | RAL | |||||||
| SCIPP-LS-0054 | ON_CORE | RAL | |||||||
| SCIPP-LS-0053 | ON_CORE | RAL | |||||||
| SCIPP-LS-0052 | QA | ||||||||
| SCIPP-LS-0051 | ON_CORE | RAL | |||||||
| SCIPP-LS-0050 | AT_LOADING_SITE | RAL | |||||||
| SCIPP-LS-0049 | GLUED | BNL | |||||||
| SCIPP-LS-0048 | FINISHED | BNL | |||||||
| SCIPP-LS-0047 | ON_CORE | BNL | Suction cup mark in center of sensor - NN, AND, 23.06.2023--17-27-11 | ||||||
| SCIPP-LS-0046 | ON_CORE | BNL | |||||||
| SCIPP-LS-0045 | ON_CORE | BNL | |||||||
| SCIPP-LS-0044 | ON_CORE | BNL | |||||||
| SCIPP-LS-0043 | ON_CORE | BNL | |||||||
| SCIPP-LS-0042 | ON_CORE | BNL | |||||||
| SCIPP-LS-0041 | ON_CORE | BNL | |||||||
| SCIPP-LS-0040 | FINISHED | BNL | During assembly, the vacuum hose for the pickup tool flopped over onto the sensor and left a smudge. - KA, 23.02.2024--19-37-36 | ||||||
| SCIPP-LS-0039 | ON_CORE | BNL | |||||||
| SCIPP-LS-0038 | ON_CORE | BNL | |||||||
| SCIPP-LS-0037 | ON_CORE | BNL | |||||||
| SCIPP-LS-0036 | ON_CORE | BNL | |||||||
| SCIPP-LS-0035 | ON_CORE | BNL | |||||||
| SCIPP-LS-0034 | FINISHED | ||||||||
| SCIPP-LS-0033 | ON_CORE | BNL | |||||||
| SCIPP-LS-0032 | ON_CORE | BNL | |||||||
| SCIPP-LS-0031 | AT_LOADING_SITE | RAL | back of sensor scratched when placing the tab; not deep; probably will be fine. IV test to confirm. - AND, KA, 12.06.2023--19-12-35 | ||||||
| SCIPP-LS-0030 | AT_LOADING_SITE | RAL | |||||||
| SCIPP-LS-0029 | AT_LOADING_SITE | RAL | |||||||
| SCIPP-LS-0028 | AT_LOADING_SITE | RAL | |||||||
| SCIPP-LS-0027 | AT_LOADING_SITE | RAL | |||||||
| SCIPP-LS-0026 | FINISHED | LBNL_STRIP_MODULES | Guard ring covered in glue under the powerboard :( - Kirsten Affolder, 17.11.2023--23-15-48 | ||||||
| SCIPP-LS-0025 | TESTED | RAL | |||||||
| SCIPP-LS-0024 | TESTED | RAL | |||||||
| SCIPP-LS-0023 | FINISHED | ||||||||
| SCIPP-LS-0022 | FINISHED | ||||||||
| SCIPP-LS-0021 | FINISHED | ||||||||
| SCIPP-LS-0020 | FINISHED | ! DB MISSING | |||||||
| SCIPP-LS-0019 | FINISHED | ! DB MISSING | |||||||
| SCIPP-LS-0018 | FINISHED | ! DB MISSING | |||||||
| SCIPP-LS-0017 | FINISHED | ! DB MISSING | |||||||
| SCIPP-LS-0016 | FINISHED | ||||||||
| SCIPP-LS-0015 | FINISHED | ||||||||
| SCIPP-LS-0014 | FINISHED | ||||||||
| SCIPP-LS-0013 | FINISHED | BNL | |||||||
| SCIPP-LS-0012 | FINISHED | BNL | large suction cup mark on front center of sensor (it was there before tabbing). - NN, KA, 09.06.2023--21-55-00 | ||||||
| SCIPP-LS-0011 | FINISHED | BNL | |||||||
| SCIPP-LS-0010 | FINISHED | UPENN | |||||||
| SCIPP-LS-0009 | FAILED | ||||||||
| SCIPP-LS-0008 | FINISHED | BNL | |||||||
| SCIPP-LS-0007 | FINISHED | BNL | |||||||
| SCIPP-LS-0006 | FINISHED | ||||||||
| SCIPP-LS-0005 | FINISHED | BNL | |||||||
| SCIPP-LS-0004 | FINISHED | ||||||||
| SCIPP-LS-0003 | FINISHED | ||||||||
| SCIPP-LS-0002 | FINISHED | ||||||||
| SCIPP-LS-0001 | FINISHED | UCSC | test1 - SCIPP Stripper, 07.07.2025--19-33-13
test1 - SCIPP Stripper, 07.07.2025--19-36-13 asdf - SCIPP Stripper, 07.07.2025--19-40-41 test2 - SCIPP Stripper, 07.07.2025--19-37-14 asdf - SCIPP Stripper, 07.07.2025--19-44-38 asdf3 - SCIPP Stripper, 07.07.2025--19-45-34 asdf4 - SCIPP Stripper, 07.07.2025--19-47-09 |