Hybrid PPB_Y results
Hybrid | DB registered | Glue weight | Metrology | Wirebonding | Electrical | Burn-in |
---|---|---|---|---|---|---|
PP2_HY-240 | ||||||
GPC2149_Y_011_C_H6 | ||||||
GPC2149_Y_011_C_H5 | ||||||
GPC2149_Y_011_C_H4 | ||||||
GPC2149_Y_011_C_H3 | ||||||
GPC2149_Y_011_C_H2 | ||||||
GPC2149_Y_011_C_H1 | ||||||
GPC2149_Y_011_C_H0 | ||||||
GPC2149_Y_007_B_H6 | ||||||
GPC2149_Y_007_B_H5 | ||||||
GPC2149_Y_007_B_H4 | ||||||
GPC2149_Y_007_B_H3 | ||||||
GPC2149_Y_007_B_H2 | ||||||
GPC2149_Y_007_B_H1 | ||||||
GPC2149_Y_007_B_H0 | ||||||
GPC2149_Y_006_C_H6 | ||||||
GPC2149_Y_006_C_H5 | ||||||
GPC2149_Y_006_C_H4 | ||||||
GPC2149_Y_006_C_H3 | ||||||
GPC2149_Y_006_C_H2 | ||||||
GPC2149_Y_006_C_H1 | ||||||
GPC2149_Y_006_C_H0 | ||||||
GPC2149_Y_005_C_H6 | ||||||
GPC2149_Y_005_C_H5 | ||||||
GPC2149_Y_005_C_H4 | ||||||
GPC2149_Y_005_C_H3 | ||||||
GPC2149_Y_005_C_H2 | ||||||
GPC2149_Y_005_C_H1 | ||||||
GPC2149_Y_005_C_H0 | ||||||
GPC2149_Y_005_A_H6 | ||||||
GPC2149_Y_005_A_H5 | ||||||
GPC2149_Y_005_A_H4 | ||||||
GPC2149_Y_005_A_H3 | ||||||
GPC2149_Y_005_A_H2 | ||||||
GPC2149_Y_005_A_H1 | ||||||
GPC2149_Y_005_A_H0 | ||||||
GPC2149_Y_004_C_H6 | ||||||
GPC2149_Y_004_C_H5 | ||||||
GPC2149_Y_004_C_H4 | ||||||
GPC2149_Y_004_C_H3 | ||||||
GPC2149_Y_004_C_H2 | ||||||
GPC2149_Y_004_C_H1 | ||||||
GPC2149_Y_004_C_H0 | ||||||
GPC2149_Y_002_B_H3 | ||||||
GPC2149_Y_002_B_H2 | ||||||
GPC2149_Y_002_B_H0 | ||||||
GPC1940_Y_009_B_H5 | ||||||
GPC1940_Y_009_B_H4 | ||||||
GPC1940_Y_009_B_H3 | ||||||
GPC1940_Y_009_B_H2 | ||||||
GPC1940_Y_009_B_H1 | ||||||
GPC1940_Y_008_B_H6 | ||||||
GPC1940_Y_008_B_H5 | ||||||
GPC1940_Y_008_B_H4 | ||||||
GPC1940_Y_008_B_H3 | ||||||
GPC1940_Y_008_B_H2 | ||||||
GPC1940_Y_008_B_H1 | ||||||
GPC1940_Y_007_A_H3 |