Hybrid Prototype results
Hybrid | DB registered | Glue weight | Metrology | Wirebonding | Electrical | Burn-in |
---|---|---|---|---|---|---|
SQ-piece-dont-use | ||||||
GPC1938_X_020_C_6 | ||||||
GPC1938_X_020_C_5 | ||||||
GPC1938_X_020_C_4 | ||||||
GPC1938_X_020_C_3 | ||||||
GPC1938_X_020_C_2 | ||||||
GPC1938_X_020_C_1 | ||||||
GPC1938_X_010_C_6 | ||||||
GPC1938_X_010_C_5 | ||||||
GPC1938_X_010_C_4 | ||||||
GPC1938_X_010_C_3 | ||||||
GPC1938_X_010_C_2 | ||||||
GPC1938_X_010_C_1 | ||||||
GPC1917_X_005_A_6 | ||||||
GPC1917_X_005_A_5 | ||||||
GPC1917_X_005_A_4 | ||||||
GPC1917_X_005_A_3 | ||||||
GPC1917_X_005_A_2 | ||||||
GPC1917_X_005_A_1 | ||||||
GPC1917_X_003_A_6 | ||||||
GPC1917_X_003_A_5 | ||||||
GPC1917_X_003_A_4 | ||||||
GPC1917_X_003_A_3 | ||||||
GPC1917_X_003_A_2 | ||||||
GPC1917_X_003_A_1 |