Sensor VPX32419 results
| Sensor | Stage | Flags | Visual inspection | Pre-HV tab IV |
|---|---|---|---|---|
| VPX32419-W230 | READY_FOR_MODULE | Passed Module Reception | ||
| VPX32419-W228 | READY_FOR_MODULE | |||
| VPX32419-W227 | READY_FOR_MODULE | |||
| VPX32419-W226 | READY_FOR_MODULE | |||
| VPX32419-W225 | READY_FOR_MODULE | |||
| VPX32419-W224 | READY_FOR_MODULE | |||
| VPX32419-W223 | READY_FOR_MODULE | |||
| VPX32419-W212 | READY_FOR_MODULE | |||
| VPX32419-W187 | READY_FOR_MODULE | Warranty Wafer | ||
| VPX32419-W186 | SPECIAL_USE | |||
| HM-VPX32419-W226 |