Sensor VPX32426 results
| Sensor | Stage | Flags | Visual inspection | Pre-HV tab IV |
|---|---|---|---|---|
| VPX32426-W412 | SPECIAL_USE | |||
| VPX32426-W411 | READY_FOR_MODULE | |||
| VPX32426-W410 | READY_FOR_MODULE | |||
| VPX32426-W409 | READY_FOR_MODULE | |||
| VPX32426-W408 | READY_FOR_MODULE | |||
| VPX32426-W407 | READY_FOR_MODULE | Passed Module Reception | ||
| VPX32426-W404 | READY_FOR_MODULE | Passed Module Reception | ||
| VPX32426-W403 | READY_FOR_MODULE | |||
| VPX32426-W402 | READY_FOR_MODULE | |||
| VPX32426-W400 | READY_FOR_MODULE | Passed Module Reception | ||
| VPX32426-W399 | READY_FOR_MODULE | |||
| VPX32426-W398 | READY_FOR_MODULE | |||
| VPX32426-W397 | READY_FOR_MODULE | |||
| VPX32426-W396 | READY_FOR_MODULE | |||
| VPX32426-W395 | READY_FOR_MODULE | |||
| VPX32426-W394 | READY_FOR_MODULE | |||
| VPX32426-W393 | READY_FOR_MODULE | Passed Module Reception | ||
| VPX32426-W392 | READY_FOR_MODULE | |||
| VPX32426-W387 | READY_FOR_MODULE | |||
| VPX32426-W383 | SPECIAL_USE | |||
| HM-VPX32426-W404 |