Hybrid Y results
Hybrid | DB registered | Glue weight | Metrology | Wirebonding | Electrical | Burn-in |
---|---|---|---|---|---|---|
GPC2345_Y_022_A_H6 | ||||||
GPC2345_Y_022_A_H5 | ||||||
GPC2345_Y_022_A_H4 | ||||||
GPC2345_Y_022_A_H3 | ||||||
GPC2345_Y_022_A_H0 | ||||||
GPC2345_Y_018_C_H3 | ||||||
GPC2345_Y_016_B_H6 | ||||||
GPC2345_Y_016_B_H5 | ||||||
GPC2345_Y_016_B_H4 | ||||||
GPC2345_Y_016_B_H3 | ||||||
GPC2345_Y_016_B_H2 | ||||||
GPC2345_Y_016_B_H1 | ||||||
GPC2345_Y_016_B_H0 | ||||||
GPC2345_Y_013_B_H6 | ||||||
GPC2345_Y_013_B_H5 | ||||||
GPC2345_Y_013_B_H4 | ||||||
GPC2345_Y_013_B_H3 | ||||||
GPC2345_Y_013_B_H1 | ||||||
GPC2345_Y_013_B_H0 | ||||||
GPC2149-010-B1-Y | ||||||
GPC2149-002-C4-Y |